Skip to main content

Direct Delivery Orders Report

Lorem ipsum dolor sit amet, erant dolor phaedrum ad vel, usu mundi consequuntur ne. In pri ceteros pericula argumentum, at eum veri congue consequat, no quot nibh mea. Natum aliquam pericula at vis, congue efficiendi cu mea. Tibique commune gubergren et usu, usu ne sadipscing voluptatibus comprehensam, te wisi tritani his. Ornatus comprehensam eu sed, sit nisl eruditi ocurreret.

Lorem ipsum dolor sit amet, erant dolor phaedrum.

This goes to the top of the section where the error occured.
  • Error explanation 1
  • Error explanation 2
  • Error explanation 3
$405.81
Total Order Amount
$90.47
Total Earnings
-$0.00
Total Earnings Reverted Due to Terms
$90.47
Total Adjusted Earnings

Orders

Customer Name Camp # Confirmation Number Date Total Earnings
Elise Marsh 1 09 AVR0135671236 08/02/2017 $8.50
Elizabeth McMasterson 1 09 AVR0135671236 08/02/2017 $8.50
Ed Wu 1 09 AVR0135671236 08/02/2017 $8.50
Kory Rasmussen 1 09 AVR0135671236 08/02/2017 $8.50
Tisha Pennington 1 09 AVR0135671236 08/02/2017 $8.50
Phoebe Pope 1 09 AVR0135671236 08/02/2017 $8.50
Helen Hicks 1 09 AVR0135671236 08/02/2017 $8.50

Show all Show less

Returns

Customer Name Camp # Confirmation Number Date Total Earnings
Whitney Ralston 09 AVR0135671236 08/02/2017 $8.50
Eliza Battery 09 AVR0135671236 08/02/2017 $8.50
Adrianna McLeerington 09 AVR0135671236 08/02/2017 $8.50
Ed Wu 09 AVR0135671236 08/02/2017 $8.50
Maryanne Fleishington 09 AVR0135671236 08/02/2017 $8.50

Show all Show less