Mangolia Managed Content Block
Confirmation # | Date | Campaign | Order type | Status |
---|---|---|---|---|
450418595-1234 | 01/19/1028 | 4 | Regular | Cancelled |
450418595-1234 | 01/19/1028 | 4 | Regular | Merged |
450418595-1234 | 01/19/1028 | 4 | Regular | Cancelled |
450418595-1234 | 01/19/1028 | 4 | Regular | Merged |
450418595-1234 | 01/19/1028 | 4 | Regular | Cancelled |
450418595-1234 | 01/19/1028 | 4 | Regular | Merged |
450418595-1234 | 01/19/1028 | 4 | Regular | Cancelled |
450418595-1234 | 01/19/1028 | 4 | Regular | Merged |
450418595-1234 | 01/19/1028 | 4 | Regular | Cancelled |
450418595-1234 | 01/19/1028 | 4 | Regular | Merged |
450418595-1234 | 01/19/1028 | 4 | Regular | Cancelled |
450418595-1234 | 01/19/1028 | 4 | Regular | Merged |
450418595-1234 | 01/19/1028 | 4 | Regular | Cancelled |
Please Note: Item price listed on your order form and in your order history may only be available as part of a special promotion. For example, aproduct may reflect a lower price as part of a 'Buy One Get One' offer. If you order only one, the item will bill at regular price, not the price shown. If ordering two, one of them will bill at regular price and the second will bill at the special price. See your campaign selling materials to determine your eligibility for this price. In addition, demo prices may vary. Your invoice will reflect your actual prices. Prices for items that contain LABC or FUND in the description are available based on eligibility rules. Your invoices will reflect your actual price.
Mangolia Managed Content Block